<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Giving Electricity Carbon Footprints Some Context</title>
	<atom:link href="http://greeninterfaces.net/02008/03/17/giving-electricity-carbon-footprints-some-context/feed/" rel="self" type="application/rss+xml" />
	<link>http://greeninterfaces.net/02008/03/17/giving-electricity-carbon-footprints-some-context/</link>
	<description>Interactive experiences for sustainability</description>
	<lastBuildDate>Sun, 20 Jun 2010 10:18:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Household CO2 Emission Visualizations</title>
		<link>http://greeninterfaces.net/02008/03/17/giving-electricity-carbon-footprints-some-context/comment-page-1/#comment-81</link>
		<dc:creator>Household CO2 Emission Visualizations</dc:creator>
		<pubDate>Tue, 06 May 2008 14:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/17/giving-electricity-carbon-footprints-some-context/#comment-81</guid>
		<description>[...] across any that depict personal greenhouse gas output. To be effective, the monitor would need to put emissions in context, and calculate emissions based on the energy source for your particular home. One solution would be [...]</description>
		<content:encoded><![CDATA[<p>[...] across any that depict personal greenhouse gas output. To be effective, the monitor would need to put emissions in context, and calculate emissions based on the energy source for your particular home. One solution would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electricity Nick</title>
		<link>http://greeninterfaces.net/02008/03/17/giving-electricity-carbon-footprints-some-context/comment-page-1/#comment-44</link>
		<dc:creator>Electricity Nick</dc:creator>
		<pubDate>Thu, 27 Mar 2008 10:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/17/giving-electricity-carbon-footprints-some-context/#comment-44</guid>
		<description>I found this article interesting, thanks!</description>
		<content:encoded><![CDATA[<p>I found this article interesting, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
