<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prius MPG and Energy Monitor screens</title>
	<atom:link href="http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/feed/" rel="self" type="application/rss+xml" />
	<link>http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/</link>
	<description>Interactive experiences for sustainability</description>
	<lastBuildDate>Wed, 14 Sep 2011 02:48:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Fudd</title>
		<link>http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/comment-page-1/#comment-199</link>
		<dc:creator>Fudd</dc:creator>
		<pubDate>Wed, 14 Sep 2011 02:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/#comment-199</guid>
		<description>Blue&amp;yellow battery lines what&#039;s  it mean when it changes color?! Battery temp. Or what?2007 prius  energy monitor</description>
		<content:encoded><![CDATA[<p>Blue&amp;yellow battery lines what&#8217;s  it mean when it changes color?! Battery temp. Or what?2007 prius  energy monitor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green: Google’s PowerMeter &#124; the urbane life</title>
		<link>http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/comment-page-1/#comment-187</link>
		<dc:creator>Green: Google’s PowerMeter &#124; the urbane life</dc:creator>
		<pubDate>Wed, 23 Feb 2011 23:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/#comment-187</guid>
		<description>[...] the factors contributing to its stellar reputation for sipping gasoline is that the display on the dashboard provides its driver with immediate feedback.  Prius drivers can learn how to become more efficient [...]</description>
		<content:encoded><![CDATA[<p>[...] the factors contributing to its stellar reputation for sipping gasoline is that the display on the dashboard provides its driver with immediate feedback.  Prius drivers can learn how to become more efficient [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accomodation Split</title>
		<link>http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/comment-page-1/#comment-183</link>
		<dc:creator>Accomodation Split</dc:creator>
		<pubDate>Sat, 14 Aug 2010 18:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/#comment-183</guid>
		<description>Prius is a great car, low consumption, no noise, quick, but looks are not his stronger side. You should check new toyota auris. One guest that stayed in our apartments had new electrical auris. Car is awesome, and looks great as well. If you want we can mail you some photos taken in Split, we have photos while sightseeing in Split with Auris.</description>
		<content:encoded><![CDATA[<p>Prius is a great car, low consumption, no noise, quick, but looks are not his stronger side. You should check new toyota auris. One guest that stayed in our apartments had new electrical auris. Car is awesome, and looks great as well. If you want we can mail you some photos taken in Split, we have photos while sightseeing in Split with Auris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikon Split</title>
		<link>http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/comment-page-1/#comment-180</link>
		<dc:creator>Nikon Split</dc:creator>
		<pubDate>Fri, 18 Jun 2010 13:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/#comment-180</guid>
		<description>Can anyone post some experience with Prius. We are thinking about making it our official car.</description>
		<content:encoded><![CDATA[<p>Can anyone post some experience with Prius. We are thinking about making it our official car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tahoe Hybrid Energy Dashboard</title>
		<link>http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/comment-page-1/#comment-69</link>
		<dc:creator>Tahoe Hybrid Energy Dashboard</dc:creator>
		<pubDate>Mon, 14 Apr 2008 04:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/#comment-69</guid>
		<description>[...] sounds a little bit like the Energy Monitor screen on the Prius.  It shares the screen with sound system controls (AM/FM/XM Radio, CD, Aux), each accessible in [...]</description>
		<content:encoded><![CDATA[<p>[...] sounds a little bit like the Energy Monitor screen on the Prius.  It shares the screen with sound system controls (AM/FM/XM Radio, CD, Aux), each accessible in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

