<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prius MPG and Energy Monitor screens</title>
	<atom:link href="http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/feed/" rel="self" type="application/rss+xml" />
	<link>http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/</link>
	<description>Interactive experiences for sustainability</description>
	<lastBuildDate>Sun, 20 Jun 2010 10:18:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nikon Split</title>
		<link>http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/comment-page-1/#comment-180</link>
		<dc:creator>Nikon Split</dc:creator>
		<pubDate>Fri, 18 Jun 2010 13:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/#comment-180</guid>
		<description>Can anyone post some experience with Prius. We are thinking about making it our official car.</description>
		<content:encoded><![CDATA[<p>Can anyone post some experience with Prius. We are thinking about making it our official car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tahoe Hybrid Energy Dashboard</title>
		<link>http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/comment-page-1/#comment-69</link>
		<dc:creator>Tahoe Hybrid Energy Dashboard</dc:creator>
		<pubDate>Mon, 14 Apr 2008 04:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/03/prius-mpg-and-energy-monitor-screens/#comment-69</guid>
		<description>[...] sounds a little bit like the Energy Monitor screen on the Prius.  It shares the screen with sound system controls (AM/FM/XM Radio, CD, Aux), each accessible in [...]</description>
		<content:encoded><![CDATA[<p>[...] sounds a little bit like the Energy Monitor screen on the Prius.  It shares the screen with sound system controls (AM/FM/XM Radio, CD, Aux), each accessible in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
