<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making energy use visible</title>
	<atom:link href="http://greeninterfaces.net/02008/03/02/making-energy-use-visible/feed/" rel="self" type="application/rss+xml" />
	<link>http://greeninterfaces.net/02008/03/02/making-energy-use-visible/</link>
	<description>Interactive experiences for sustainability</description>
	<lastBuildDate>Mon, 27 Jul 2009 19:49:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fillup with New iPhone Apps</title>
		<link>http://greeninterfaces.net/02008/03/02/making-energy-use-visible/comment-page-1/#comment-108</link>
		<dc:creator>Fillup with New iPhone Apps</dc:creator>
		<pubDate>Thu, 21 Aug 2008 20:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/02/making-energy-use-visible/#comment-108</guid>
		<description>[...] for the folks fortunate enough to own an iPhone and yet not yet ascended to the hallowed plane of hybrid ownership.  Here&#8217;s a rundown of those I could find &#8212; I haven&#8217;t tried them all [...]</description>
		<content:encoded><![CDATA[<p>[...] for the folks fortunate enough to own an iPhone and yet not yet ascended to the hallowed plane of hybrid ownership.  Here&#8217;s a rundown of those I could find &#8212; I haven&#8217;t tried them all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://greeninterfaces.net/02008/03/02/making-energy-use-visible/comment-page-1/#comment-23</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 18 Mar 2008 03:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/02/making-energy-use-visible/#comment-23</guid>
		<description>Hey Joe and Tonx - 

There are quite a few devices like this on the market (though, mostly in Europe, so far) and in R&amp;D.   We&#039;re going to talk about as many of them as we can, here on the blog.  One of my goals here is to look at these new types of information appliances and encourage a conversation that will lead to more, and better.  

Definitely feel free to write up cool things you have found, along these lines, here.  

Here&#039;s the device Joe writes about:

http://www.theenergydetective.com/index.html</description>
		<content:encoded><![CDATA[<p>Hey Joe and Tonx &#8211; </p>
<p>There are quite a few devices like this on the market (though, mostly in Europe, so far) and in R&#038;D.   We&#8217;re going to talk about as many of them as we can, here on the blog.  One of my goals here is to look at these new types of information appliances and encourage a conversation that will lead to more, and better.  </p>
<p>Definitely feel free to write up cool things you have found, along these lines, here.  </p>
<p>Here&#8217;s the device Joe writes about:</p>
<p><a href="http://www.theenergydetective.com/index.html" rel="nofollow">http://www.theenergydetective.com/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe F</title>
		<link>http://greeninterfaces.net/02008/03/02/making-energy-use-visible/comment-page-1/#comment-22</link>
		<dc:creator>Joe F</dc:creator>
		<pubDate>Tue, 18 Mar 2008 02:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/02/making-energy-use-visible/#comment-22</guid>
		<description>Hey tonx,  that energy screen for your home exists.  It&#039;s called a TED which stands for The Energy Detective.  It consists of two units.  The data collector gets connected to your electric panel and transmits a signal to the display unit.  All you do is key in your per kw/hr rate and the date you typically get your electric bill.  From there, the unit is able to display all kinds of neat data, such as real-time energy usage, daily usage, month-to-date usage, and my favorite, projected monthly usage.  There is a button that allows you to toggle between watts and cost.  The unit has more than paid for itself over the past 1 1/2 of ownership.  Instead of CFL bulb rebates I think the electric company along with federal incentives should make this devise free for all Americans.  Why it isn&#039;t more popular is probably due to underfunded marketing.  Do a google search.</description>
		<content:encoded><![CDATA[<p>Hey tonx,  that energy screen for your home exists.  It&#8217;s called a TED which stands for The Energy Detective.  It consists of two units.  The data collector gets connected to your electric panel and transmits a signal to the display unit.  All you do is key in your per kw/hr rate and the date you typically get your electric bill.  From there, the unit is able to display all kinds of neat data, such as real-time energy usage, daily usage, month-to-date usage, and my favorite, projected monthly usage.  There is a button that allows you to toggle between watts and cost.  The unit has more than paid for itself over the past 1 1/2 of ownership.  Instead of CFL bulb rebates I think the electric company along with federal incentives should make this devise free for all Americans.  Why it isn&#8217;t more popular is probably due to underfunded marketing.  Do a google search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glen c</title>
		<link>http://greeninterfaces.net/02008/03/02/making-energy-use-visible/comment-page-1/#comment-12</link>
		<dc:creator>glen c</dc:creator>
		<pubDate>Mon, 10 Mar 2008 02:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/02/making-energy-use-visible/#comment-12</guid>
		<description>Hi Michael - this is great - g</description>
		<content:encoded><![CDATA[<p>Hi Michael &#8211; this is great &#8211; g</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t o n x</title>
		<link>http://greeninterfaces.net/02008/03/02/making-energy-use-visible/comment-page-1/#comment-11</link>
		<dc:creator>t o n x</dc:creator>
		<pubDate>Sat, 08 Mar 2008 19:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/02/making-energy-use-visible/#comment-11</guid>
		<description>I&#039;ve been driving a Prius for the last year.  I started out mostly watching the diagram screen which gave me a good feel for what actions engaged the motor and what actions recharged the battery.  Now I mostly use the trend screen to watch my efficiency.

In Seattle I lived in an apartment that had its meter just outside the door and I would peek at how fast or slow it was spinning based on having my computers and stereo on versus having everything shut down.  But the specific metrics on that meter didn&#039;t tell me much beyond the obvious that my toys use a lot of juice.

I think it would be interesting to put this raw, live consumption data into something that the average person can understand.  Perhaps something that could at a glance show current consumption against a monthly &quot;budget&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been driving a Prius for the last year.  I started out mostly watching the diagram screen which gave me a good feel for what actions engaged the motor and what actions recharged the battery.  Now I mostly use the trend screen to watch my efficiency.</p>
<p>In Seattle I lived in an apartment that had its meter just outside the door and I would peek at how fast or slow it was spinning based on having my computers and stereo on versus having everything shut down.  But the specific metrics on that meter didn&#8217;t tell me much beyond the obvious that my toys use a lot of juice.</p>
<p>I think it would be interesting to put this raw, live consumption data into something that the average person can understand.  Perhaps something that could at a glance show current consumption against a monthly &#8220;budget&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://greeninterfaces.net/02008/03/02/making-energy-use-visible/comment-page-1/#comment-10</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 08 Mar 2008 00:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/02/making-energy-use-visible/#comment-10</guid>
		<description>A friend recently pointed out to me that &lt;em&gt;timelines&lt;/em&gt; are neaerly always designed with a right-to-left orientation;  the present is on the right while time recedes to the left.  This is a clear example of a timeline...</description>
		<content:encoded><![CDATA[<p>A friend recently pointed out to me that <em>timelines</em> are neaerly always designed with a right-to-left orientation;  the present is on the right while time recedes to the left.  This is a clear example of a timeline&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prius MPG and Energy Monitor screens</title>
		<link>http://greeninterfaces.net/02008/03/02/making-energy-use-visible/comment-page-1/#comment-9</link>
		<dc:creator>Prius MPG and Energy Monitor screens</dc:creator>
		<pubDate>Mon, 03 Mar 2008 19:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/02/making-energy-use-visible/#comment-9</guid>
		<description>[...] with geognerd&#8217;s insights in the comments of yesterday&#8217;s post, I&#8217;ve found some interesting things on the Prius [...]</description>
		<content:encoded><![CDATA[<p>[...] with geognerd&#8217;s insights in the comments of yesterday&#8217;s post, I&#8217;ve found some interesting things on the Prius [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://greeninterfaces.net/02008/03/02/making-energy-use-visible/comment-page-1/#comment-8</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/02/making-energy-use-visible/#comment-8</guid>
		<description>Hey, thanks for stopping by!  

So, if I understand correctly, the smaller bar that is between 25 &amp; 20 was located between 20 &amp; 15 five minutes before the picture was taken.  If that&#039;s true, that makes some sense, though I still wonder why the designers chose a right-to-left orientation rather than left-to-right.

I found a page that has a good breakdown of how the other screen works, including comparison with an older design:

http://john1701a.com/prius/prius-how.htm

This screen is toggled on by tapping &quot;Energy&quot; on the Consumption screen.

I also notice that little car symbol in some of the time intervals, with the legend (under &quot;Consumption&quot;) indicating that &quot;[car] = 50Wh Regenerated.&quot;

What is the significance of regenerating 50Wh?  Is the idea to indicate how much energy you are making, alongside what you are using?
</description>
		<content:encoded><![CDATA[<p>Hey, thanks for stopping by!  </p>
<p>So, if I understand correctly, the smaller bar that is between 25 &#038; 20 was located between 20 &#038; 15 five minutes before the picture was taken.  If that&#8217;s true, that makes some sense, though I still wonder why the designers chose a right-to-left orientation rather than left-to-right.</p>
<p>I found a page that has a good breakdown of how the other screen works, including comparison with an older design:</p>
<p><a href="http://john1701a.com/prius/prius-how.htm" rel="nofollow">http://john1701a.com/prius/prius-how.htm</a></p>
<p>This screen is toggled on by tapping &#8220;Energy&#8221; on the Consumption screen.</p>
<p>I also notice that little car symbol in some of the time intervals, with the legend (under &#8220;Consumption&#8221;) indicating that &#8220;[car] = 50Wh Regenerated.&#8221;</p>
<p>What is the significance of regenerating 50Wh?  Is the idea to indicate how much energy you are making, alongside what you are using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geognerd</title>
		<link>http://greeninterfaces.net/02008/03/02/making-energy-use-visible/comment-page-1/#comment-7</link>
		<dc:creator>geognerd</dc:creator>
		<pubDate>Mon, 03 Mar 2008 04:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://greeninterfaces.net/02008/03/02/making-energy-use-visible/#comment-7</guid>
		<description>The Toyota Prius fuel consumption screen works in real time.  Actually, there are two screens.  The one pictured shows a 30-minute graph with average fuel economy plotted in 5-minute increments.  The bars on the right are the most recent.  The reason the fuel economy is lower in the past is because those bars were at the beginning of the trip.  The temperature was low at the time, so the gas engine was running more then normal to warm up as well as provide heat to the passenger cabin.  Where it says &quot;Current&quot; on the right side of the screen is where the instantaneous fuel economy is shown.  The car was stopped when this photo was taken, hence 0mpg.  When the car is moving, a bar will come up and will show the car&#039;s fuel efficiency at that moment.  This has an impact on how you drive.  If I see I am achieving 70mpg while going 35mph in a 40mph zone and no one is behind me, I am perfectly content going below the speed limit because my fuel economy may drop if I speed up.  Actually, if I am going 35mph on level terrain, I would be using the electric motor and the display would indicate 100mpg.  The second screen related to fuel consumption shows a diagram of the engine, motor, and battery.  It lets you monitor which system is powering the car and it also gives you an instantaneous fuel economy reading.  You can toggle between the two screens.</description>
		<content:encoded><![CDATA[<p>The Toyota Prius fuel consumption screen works in real time.  Actually, there are two screens.  The one pictured shows a 30-minute graph with average fuel economy plotted in 5-minute increments.  The bars on the right are the most recent.  The reason the fuel economy is lower in the past is because those bars were at the beginning of the trip.  The temperature was low at the time, so the gas engine was running more then normal to warm up as well as provide heat to the passenger cabin.  Where it says &#8220;Current&#8221; on the right side of the screen is where the instantaneous fuel economy is shown.  The car was stopped when this photo was taken, hence 0mpg.  When the car is moving, a bar will come up and will show the car&#8217;s fuel efficiency at that moment.  This has an impact on how you drive.  If I see I am achieving 70mpg while going 35mph in a 40mph zone and no one is behind me, I am perfectly content going below the speed limit because my fuel economy may drop if I speed up.  Actually, if I am going 35mph on level terrain, I would be using the electric motor and the display would indicate 100mpg.  The second screen related to fuel consumption shows a diagram of the engine, motor, and battery.  It lets you monitor which system is powering the car and it also gives you an instantaneous fuel economy reading.  You can toggle between the two screens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
